IFR 1200 Options
Option Number | Option Name |
| Option 1 | .2 PPM TCXO |
| Option 2 | .05 PPM high stability oven TCXO |
| Option 4 | Battery option |
| Option 5 | Gen amp 30 db amplifier |
| Option 6 | Microphone |
| Option 7 | Telescoping Antenna |
| Option 9 | Soft padded carrying case |
| Option 10 | DVM & DTMF Decoder |
| Option 11 | European encode-decode |
| Option 12 | Tracking Generator for Spec Analyzer |
| Option 13 | GPIB Operation |
| Option 14 | Trunking |
| Option 15 | Cellular AMPS |
| Option 16 | CELLULAR ETACS |
The software is basically like this: “7.1-XX” or 6.1-XX” etc…The “XX” would reference:
- 00 Nothing, just a plain unit.
- 01 Tracking generator
- 02 Trunking
- 03 Tracking generator w/ trunking
- 04 Cellular
- 05 Cellular w/ tracking gen
- 07 Cellular w/ tracking gen & trunking
If you study the above you will see the pattern (opt 1 + opt 4 = opt 5, tracker + cellular)
